| Manufacturer | Vector Optics |
|---|---|
| Riflescopes series | Vector Optics Veyron |
| Made in | – |
| In production since | |
| Warranty | 5 years |
| SKU | SCFF-37 |
| Variable magnification | Yes |
| Minimal magnification. | 6x |
| Maximum magnification. | 24x |
| Diopter range | +2 to -2 |
| Lens diameter. | 44 mm |
| Min. exit pupil. | 1.8 mm |
| Max. exit pupil. | 7.3 mm |
| Min. field of view. | 1.3 m/100m |
| Max. field of view. | 5.3 m/100m |
| Min. eye relief. | 85mm |
| Max. eye relief. | 90mm |
| Twilight Factor | No |
| Light transmission | No |
| Fast focus eyepiece | No |
| Turret Type | Capped |
| Turret locking | No |
| Zero Stop | No |
| Nr. Turret Turns | MT – Multi Turn |
| Turret rotation direction | CW |
| Elevation (mrad). | 14.5mrad |
| Elevation (MOA). | 50MOA |
| Windage (mrad). | 14.5mrad |
| Windage (MOA). | 50MOA |
| Elevation Per Turn | |
| Reticle position | First focal plane –FFP |
| Illumination color | – |
| Daytime-usable illumination | Yes |
| Auto Turn-Off | No |
| Dot size. | |
| Parallax setting | No |
| Parallax adjustment | No |
| Parallax adj. range | No |
| Length. | 297 mm |
| Weight. | 585g |
| Color | Black |
| Working temperature range | No |
| Power Supply | CR2032 |
| Filled with | Nitrogen |
| Lens coating | Fully Multicoated |
| Tube diameter | 30 mm |
| Mounting rail. | No |
| Scope Rail Standard | No |
| Mount rail type | No |
| Mount length | 0mm |
| Objective diameter | No |
| Eyepiece diameter | No |
| Mounting Standard | No |
| Waterproof | Yes |
| Fogproof | Yes |
| Shockproof | Yes |
| Build in rangefinder | No |
Διόπτρες-Scopes
Vector Veyron 6-24×44 IR FFP
€320.00 με ΦΠΑ
+ Free ShippingFirst Focal Plane 30mm Monotube, Ultra Short 295mm 11.6″, 1/10MIL 1cm Adjust With Turret Lock System
Fully Multi Coated, Side Focus Min @ 10 Yds, Long Eye Relief, Six Gear Red Illumination
Center Dot Illuminated Etched Glass Reticle, w/ Honeycomb Sunshade, Flip Up Caps
” A Must for Your Compact Air Guns and Light Weight Firearms, The Shortest Marksman Scope for You.”










Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.